Model | Outsidesize(L*W*Lmm) | CABINsize(L*W*Lmm) |
HST6050EA | 960*650*1520 | 600*500*520 |
HST7660EA | 1050*810*1580 | 760*600*520 |
HST9060EA | 1050*950*1580 | 900*600*580 |
HST9080EA | 1250*950*1580 | 900*800*580 |
HST1010EA | 1420*1050*1900 | 1000*1000*800 |
HST1212EA | 1620*1250*2000 | 1200*1200*800 |
Powersupply: | 220V(380V).50HZ | |
Lighting: | floodlightincandescentlamp220V,13W | |
Separatormotor: | 220V,50HZ,0.75KW | |
Compressedairsupply: | Dryandcleancompressedairwithpressure at2.8-7bar(kg/cm2)andflowof0.5-1.1m3/min | |
Dustremoval: | Bag-typedustcollector,powderclearance bycompressedairvibration | |
ThereisaThermostaticheatingdeviceindryingautomaticallytopreventabrasivefrombreathing |
1)Picture of sandblast back
Remark :we could porduce as customers' requipments , make right side openingdoor ,left side openingdoor ,front openingdoor ,or top openingdoor etc 2) The main parts of the machine: 3) work pieces before and after sand blasting